- Piece/Pieces
- 5
- Piece/Pieces
- 28000-225000 INR
Product Description | |||||||
Product Name | ENT EndoscopyCamera | ||||||
Model No | EF-270 HCUA | ||||||
Business type | Manufacturing & Sales | ||||||
Warranty | 1 Year | ||||||
Monthly Production | As per client Requirements | ||||||
Export Markets | Yes | ||||||
Experience | 2002 | ||||||
Min. order quantity | As per Order | ||||||
After-Sales Service Provided | Yes | ||||||
Packaging Detail | Box | ||||||
Delivery Time | Within 2-3 Weeks | ||||||
By Surface | Sea or Air | ||||||
| |||||||
Technical Specification | |||||||
| | ||||||
Video system | NTSC / PAL | ||||||
Shutter speed | 1/100,000 sec | ||||||
S/N Ratio | More then 48dB(AGC Off) | ||||||
TV Lines | 480TV Lines | ||||||
Video Out | CVBS Out | ||||||
Power Input | DC 12V | ||||||
Power Consumption | 0.5W | ||||||
Operating Temperature | +10 ~ +40 •C | ||||||
Weight | 0.4Kg | ||||||
Lens Connection | C- Mount | ||||||
| |||||||
Operating Functions Auto White Balance, R/B Gain Control Waterproof Camera Head RCA CABLE 3M | |||||||
| |||||||
Applications
|
- kolkata
- Cash in Advance (CID), Cash Advance (CA)
- 10 Per Month
- 1 Week
31/A, Ashutosh Shastri Road, (P/55A), C.I.T. Road, Kolkata, West Bengal, 700010, India
Phone :09433028182